Forecast next 4 wks
1,646 units
+18% vs last 4 weeks
Re-order now
4 SKUs
Under 2.5 weeks of cover
Over-bought risk
€12.6k
Stock beyond 12 wks cover
Forecast accuracy
91%
Rolling 12-week backtest
Cotton Crew Tee — White
TS-0192Weekly units sold and the AI forecast for the next four weeks.
AI recommendation
Order 160
Forecast demand is 186 units over the next 4 weeks against 48 units on hand — that is 1.5 wks of cover.
- Category
- Basics
- Weeks of cover
- 1.5 wks
- Model confidence
- 92%
- Lead time
- 12 days
Forecast by product
Select a row to see its forecast chart.
| Product | On hand | 4-wk forecast | Cover | Confidence | Action |
|---|---|---|---|---|---|
Cotton Crew Tee — White TS-0192 · Basics | 48 | 186 | 1.5 wks | 92% | Order 160 |
Slim Denim — Indigo DN-4471 · Denim | 112 | 138 | 4.1 wks | 87% | Order 40 |
Runner Sneaker — Black SN-2210 · Footwear | 76 | 94 | 3.8 wks | 81% | Hold |
Puffer Jacket — Olive JK-8890 · Outerwear | 210 | 46 | 19 wks | 89% | Don't re-order |
Leather Belt — Tan AC-1123 · Accessories | 34 | 71 | 2.2 wks | 78% | Order 60 |
Linen Dress — Sand DR-6614 · Womenswear | 22 | 128 | 1.0 wks | 94% | Order 130 |
Questionnaire wording
The system predicts how many units of each product you will sell over the next weeks, so you order the right quantity instead of guessing.